CERAMIC Turning Insert VNMG16
Ceramic inserts for hard turning is running at high speeds, hence to reduce production time. Ceramic insert is suggested to turn alloy steels, hardened steel, for rough and finish operation.
Ceramic insert vs carbide insert showed strong life performance when cutting at high temperature. Ceramic insert for hardened steel can resist oxidation, and maintain hardness. Ceramic insert casting is completed with ceramic material with composite ceramic tool material(Ti(CN)).
AN50 | 4.4 | 20.0 | 5.5 | 16 | Suitable for cutting all kinds of steel and iron materials, including stainless steel and high-strength steel, as well as all kinds of high hardness steel and iron materials. |
AC40 | 6.2 | 20.5 | 5.6 | 16 | Suitable for cutting all kinds of high hardness steel and iron materials, especially all kinds of hardened steel with hardness HRC > 55-68, high chromium wear-resistant cast iron. etc. Suitable for finishing ,roughing, intermittent cutting, milling,etc. |
AT55 | 4.8 | 19.0 | 6.0 | 16 | Suitable for cutting all kinds of high hardness alloy steel, alloy cast iron, especially nodular cast iron, boron cast iron, etc. It can be used for general finishing, roughing, intermittent cutting, milling. etc. |
SN20 | 3.4 | 17.0 | 6.5 | 16 | Suitable for high-speed machining of various ordinary cast iron, especially nickel base heat-resistant alloy. Suitable for general finish, roughing, intermittent cutting, milling, etc. |


Order No. | Dimension(mm) | Grades | ||||||
ISO | L | Φi.c | s | r | AN50 | AC40 | AT55 | SN20 |
VNGN160404 | 16.61 | 9.53 | 4.76 | 0.4 | □ | □ | □ | □ |
VNGN160408 | 16.61 | 9.53 | 4.76 | 0.8 | □ | □ | □ | □ |
VNGN160412 | 16.61 | 9.53 | 4.76 | 1.2 | □ | □ | □ | □ |
VNGN160604 | 16.61 | 9.53 | 6.35 | 0.4 | □ | □ | □ | □ |
VNGN160608 | 16.61 | 9.53 | 6.35 | 0.8 | □ | □ | □ | □ |
VNGN160612 | 16.61 | 9.53 | 6.35 | 1.2 | □ | □ | □ | □ |
VNGN160704 | 16.61 | 9.53 | 7.94 | 0.4 | □ | □ | □ | □ |
VNGN160708 | 16.61 | 9.53 | 7.94 | 0.8 | □ | □ | □ | □ |
VNGN160712 | 16.61 | 9.53 | 7.94 | 1.2 | □ | □ | □ | □ |
VNGN160716 | 16.61 | 9.53 | 7.94 | 1.2 | □ | □ | □ | □ |
Hot Tags: ceramic turning insert vnmg16, China, suppliers, manufacturers, customized, wholesale, bulk, discount, quotation, made in China
Send Inquiry



