
Tungsten Carbde Insert for Deep Hole Drilling
Deep hole drilling products for difficult-to-cut materials introduced by our company have been widely used in such materials as special brazing steel, stainless steel, non-magnetic stainless steel, high temperature alloy, etc., for users to solve various deep hole drilling problems; Quality reaches the level of similar imported products with higher cost effective performance, and hence setting up a higher brand image and industry status.
Tungsten carbide drilling insert and guide pad adopted tungten powder with high wear resistance and tenacity and can be used for heat-resistant steel, stainless steel and other difficult-to-machines materials. Together with the PVD coating, performance of the drilling inserts and guide pad is highly accepted by customers.
For each insert, there are several geometries to select depends on the chip removal requirement, cutting speed, feed, and machine conditions.
Below shows some drilling insert and guide pad available in our company:
Outer Insert | Dia Range | Order Code | Quantity | Screw | Wrench |
Insert | φ25.00-φ30.7 | 624.60-06H-06P | 1 | M2.2 | T6 |
φ30.71-φ38.90 | 624.60-07H-08P | 1 | M2.5 | T8 | |
φ38.91-φ47.90 | 624.60-08H-09P | 1 | M2.5 | T8 | |
φ47.91-φ64.50 | 624.60-09H-11P | 1 | M2.5 | T8 |
Middle Insert | Dia Range | Order Code | Quantity | Screw | Wrench |
Insert | φ25.00-φ28.70 | 624.60-06M-05C | 1 | M2.2 | T6 |
φ28.71-φ34.90 | 624.60-06M-06C | 1 | M2.5 | T8 | |
φ34.91-φ42.90 | 624.60-08M-08C | 1 | M2.5 | T8 | |
φ42.91-φ52.50 | 624.60-09M-10C | 1 | M2.5 | T8 | |
φ52.51-φ54.90 | 624.60-09M-12C | 1 | M2.5 | T8 | |
φ54.91-φ58.30 | 624.60-09M-10C | 1 | M2.5 | T8 | |
φ58.31-φ64.50 | 624.60-09M-12C | 1 | M2.5 | T8 |
Intermediate Insert | Dia Range | Order Code | Quantity | Screw | Wrench |
Insert | φ25.00-φ30.7 | 624.60-06M-05I | 1 | M2.2 | T6 |
φ30.71-φ43.90 | 624.60-07M-06I | 1 | M2.5 | T8 | |
φ34.91-φ54.90 | 624.60-08M-08I | 1 | M2.5 | T8 | |
φ54.91-φ64.50 | 624.60-09M-12I | 1 | M2.5 | T8 |
Guide Pad | Dia Range | Order Code | Quantity | Screw | Wrench |
Guide Pad | φ25.00-φ31 | DHDA-GB06 | 2 | M3.0 | T10 |
φ31.01-φ39.60 | DHDA-GB07 | 2 | M3.0 | T10 | |
φ39.61-φ47.00 | DHDA-GB08 | 2 | M3.5 | T10 | |
φ47.01-φ54.50 | DHDA-GB10 | 2 | M3.5 | T10 | |
φ55.00-φ65.00 | DHDA-GB12 | 2 | M3.5 | T10 |
Products can be applied in different industries as below:
● Oil and gas, petroleum machinery ; such as drill collars, drill pipes
● Automotive and vehicle construction; Ship building;
● Aerospace;
● Hydraulic and pneumatic components; such as hydraulic parts, machine spindle; shaft parts with Length Diameter Ratio at 5-300;
● Military industry such as gun barrel; weapons;
● Power generation and chemical industry;
● Coal mining machinery
Hot Tags: tungsten carbde insert for deep hole drilling, China, suppliers, manufacturers, customized, wholesale, bulk, discount, quotation, made in China
Send Inquiry