Srok Burnishing Tool Hydraulic Cylinder
Cutting Range (mm): 63-500
Stock Removal (Ø/mm): 0.5-2
Cutting Length (m): 20
Product Specification
Type | Cutting Range | Stock Removal | Cutting Length | Vc (m/min) | Feed | Motor Power | Cooling Flow (L/min) |
SROK | 63-500 | 0.5-2 | 20 | 250-300 | 2-4 | 30-55 | 4*D |
1. Cutter body
| Diameter range | Order number | Number |
Ø63-Ø75 | S801- xx.xx | 1 | |
Ø80-Ø120 | S801- xx.xx | 1 | |
Ø125-Ø150 | S801- xx.xx | 1 | |
Ø160-Ø500 | S801- xx.xx | 1 |
2. Cage
| Diameter range | Order number | Number |
Ø63-Ø75 | 802- xx.xx | 1 | |
Ø80-Ø120 | 802- xx.xx | 1 | |
Ø125-Ø150 | 802- xx.xx | 1 | |
Ø160-Ø500 | 802- xx.xx | 1 |
3. Blade
| Diameter range | Order number | Number | Screws |
Ø63-Ø75 | DNGX-100608 | 4 | M5mm | |
Ø80-Ø120 | DNGX-100608 | 4 | M5mm | |
Ø125-Ø150 | DNGX-100608 | 4 | M5mm | |
Ø160-Ø500 | DNGX-100608 | 4 | M5mm |
4. Blade briquetting
| Diameter range | Order number | Number | Screws |
Ø63-Ø630 | BNGX-2515 | 4 | M5mm |
5. Front supporting
| Diameter range | Order number | Number | Screws |
Ø80-Ø110 | 801-1893 | 4 | M6.0mm | |
Ø120-Ø140 | 801-25125 | 4 | M6.0mm | |
Ø150-Ø160 | 801-30113 | 4 | M6.0mm | |
Ø170-Ø200 | 801-40110 | 4 | M8.0mm | |
Ø210-Ø270 | 801-40133 | 4 | M8.0mm | |
Ø280-Ø320 | 801-50195 | 4 | M8.0mm | |
Ø360-Ø420 | 801-80260 | 4 | M8.0mm | |
Ø500-Ø630 | 801-100260 | 4 | M8.0mm |
6. Front support gasket
| Diameter range | Order number | Number | Screws |
Ø80-Ø110 | 801-1893-0.1 | 4 | M6.0mm | |
Ø120-Ø140 | 801-25125-0.1 | 4 | M6.0mm | |
Ø150-Ø160 | 801-30113-0.1 | 4 | M6.0mm | |
Ø170-Ø200 | 801-40110-0.1 | 4 | M8.0mm | |
Ø210-Ø270 | 801-40133-0.1 | 4 | M8.0mm | |
Ø280-Ø320 | 801-50195-0.1 | 4 | M8.0mm | |
Ø360-Ø420 | 801-80260-0.1 | 4 | M8.0mm | |
Ø500-Ø630 | 801-100260-0.1 | 4 | M8.0mm |
7. Rear supporting
| Diameter range | Order number | Number | Screws |
Ø80-Ø110 | 804-2050 | 4 | M6.0mm | |
Ø120-Ø140 | 804-2550 | 4 | M6.0mm | |
Ø150-Ø200 | 804-3050 | 4 | M6.0mm | |
Ø210-Ø630 | 804-3080 | 4 | M6.0mm |
8. Rear support gasket
| Diameter range | Order number | Number | Screws |
Ø80-Ø110 | 804-2050-0.1 | 4 | M6.0mm | |
Ø120-Ø140 | 804-2550-0.1 | 4 | M6.0mm | |
Ø150-Ø200 | 804-3050-0.1 | 4 | M6.0mm | |
Ø210-Ø630 | 804-3080-0.1 | 4 | M6.0mm |
9. Bakelite strip
| Diameter range | Order number | Material Science |
Ø80-Ø90 | 802-0825 | M35 | |
Ø100-Ø159 | 802-1435 | M35 | |
Ø160-Ø630 | 802-2045 | M35 |
10. Bushes
| Diameter range | Order number | Number |
ØD | 803-xx.xx | 1 |
Note: 1. All specifications of boring head taper sleeves can be customized. 2. Contact the manufacturer for details of other accessories. 3. The length of the boring bar is approved according to the machine tool and processing length.
Product Properties
1. Rough skiving, finish skiving and roller burnishing are integrated to complete the inner wall of old-drawn pipe machining at one time
2. 2 + 2 inserts are used for cutting, and unique angle design ensures the straight movement of boring head.
3. Yaw, straightness and symmetry errors can be compensated
4. Automatic rise and shrinks improves the working rate of machine tools and reduces the labor intensity
5. The machining efficiency is 5-10 times of that of traditional tools
6. Rising and shrinking pressure: 4-10mpa
Customer's Case



Application

QA&QC
We have an independent skiving and roller burnishing tool laboratory, equipped with German imported three-dimensional testing equipment, two-dimensional testing equipment, dynamic balance equipment and other high-end measuring equipment, to escort each tool out of the factory.

Warehouse

Packing, Storage, Handling and Transportation

Strategic Partners
We aim to "become a world-class deep hole tool manufacturers, service providers" as the development goal, demonstrates rigorous style, first-class product quality, dedicated service for all customers; Strategic partners are as below:

Hot Tags: srok burnishing tool hydraulic cylinder, China, suppliers, manufacturers, customized, wholesale, bulk, discount, quotation, made in China
Send Inquiry













