CNGA
The ceramic indexable insert supplied by our factory shows good wear resistance, anti-oxidation during machining especially when the temperature increases. Various size of ceramic turning inserts are available.
Characteristics
1. Tool holders are same as other carbide and CBN indexable cutting tool
2. Smooth cutting, good performance for component material with HRC over 65
3. Ceramic insert for turning is with reasonable price to save production cost;
4. Fast delivery for Ceramic turning tools as the raw material is always in stock.


Order No. | Dimension(mm) | Grades | ||||||
ISO | L | Φi.c | s | r | AN50 | AC40 | AT55 | SN20 |
DNGN110404 | 11 | 9.525 | 4.76 | 0.4 | □ | □ | □ | □ |
DNGN110408 | 11 | 9.525 | 4.76 | 0.8 | □ | □ | □ | □ |
DNGN110412 | 11 | 9.525 | 4.76 | 1.2 | □ | □ | □ | □ |
DNGN110604 | 11 | 9.525 | 6.35 | 0.4 | □ | □ | □ | □ |
DNGN110608 | 11 | 9.525 | 6.35 | 0.8 | □ | □ | □ | □ |
DNGN110612 | 11 | 9.525 | 6.35 | 1.2 | □ | □ | □ | □ |
DNGN150604 | 15 | 12.7 | 6.35 | 0.4 | □ | □ | □ | □ |
DNGN150608 | 15 | 12.7 | 6.35 | 0.8 | □ | □ | □ | □ |
DNGN150612 | 15 | 12.7 | 6.35 | 1.2 | □ | □ | □ | □ |
DNGN150704 | 15.5 | 12.7 | 7.94 | 0.4 | □ | □ | □ | □ |
DNGN150708 | 15.5 | 12.7 | 7.94 | 0.8 | □ | □ | □ | □ |
DNGN150712 | 15.5 | 12.7 | 7.94 | 1.2 | □ | □ | □ | □ |
DNGN150716 | 15.5 | 12.7 | 7.94 | 1.6 | □ | □ | □ | □ |
Recommended Cutting Parameters
Processing procedure | Hardness | Cutting Speed(m/min) | Cutting Depth(mm) | Cutting Feed(mm/r) | ||
HB | HRC | Carbon steel, Gray cast iron, high speed steel | Alloy steel,Stainless steel, Wear resistant alloy cast iron, Nodular cast iron | |||
Rough machining | 250-350 | 22-36 | 240-450 | 180-300 | ≤6.5 | ≤0.5 |
Rough machining | 350-450 | 36-48 | 180-330 | 150-270 | ≤6.5 | ≤0.5 |
Rough machining | 450 | 48-55 | 90-150 | 75-135 | ≤6.5 | ≤0.5 |
Rough machining | 550 | 55-62 | 75-105 | 60-90 | ≤6.5 | ≤0.5 |
Rough machining | >550 | >62 | 15-70 | 15-60 | ≤6.5 | ≤0.5 |
Finish machining | 250-350 | 22-36 | 300-600 | 240-360 | ≤1.5 | ≤0.25 |
Finish machining | 350-450 | 36-48 | 240-360 | 150-300 | ≤1.5 | ≤0.25 |
Finish machining | 450-550 | 48-55 | 120-240 | 90-180 | ≤1.5 | ≤0.25 |
Finish machining | 450-550 | 55-62 | 90-150 | 75-120 | ≤1.5 | ≤0.25 |
Finish machining | >550 | >62 | 30-90 | 30-80 | ||
Hot Tags: cnga, China, suppliers, manufacturers, customized, wholesale, bulk, discount, quotation, made in China
Send Inquiry



