PCD Insert
Our company produces standard PCD tool, PCD insert with chip breaker, PCD engraving bits, PCD end mills, PDC Cutter for Oil & Gas Drilling; PDC Cutter for Mining and PCD cutting materials.
PCD Grade and Application
Grade | Particle Size (μm) | Applications | |
DSD02 | 2 | Suitable for aluminum, copper, precious metals and electronic materials, with ultra-high surface finish and high toughness. |
|
DSD05 | 5 | Suitable for processing aluminum, copper and composite boards with high toughness and surface finish. |
|
DSD10 | 10 | Suitable for processing silicon aluminum alloy, copper alloy, graphite and its composite materials, hard alloy, with high wear resistance, high toughness and good surface finish. |
|
DSD10 | 25 | Suitable for processing silicon aluminum alloy, metal and composite materials, sinterred ceramics with extremely high wear resistance. |
|
DSD25 | 5-25 | Suitable for processing glass fiber, fiberboard and laminated floor, with extremely high abrasion resistance, high toughness and high smooth finish, |
|
PCD Carving Tool



Model | Dimension(mm) | |||||
ISO | ΦD | b | H1 | H2 | L | θ° |
Φ4×0.7×7.98×80°.H | 4.0 | 0.7 | 3.3 | 3.4 | 7.98 | 80 |
Φ4×0.7×9.68×80°.H | 4.0 | 0.8 | 3.3 | 3.4 | 9.68 | 80 |
Φ4×0.9×10.8×80°.H | 4.5 | 0.9 | 3.5 | 3.9 | 10.8 | 80 |



Model | Dimension(mm) | ||||
ISO | ΦD | b | H | L | θ° |
Φ2*0.4*4.06*80° | 2.0 | 2.0 | 0.4 | 4.06 | 80 |
Φ2.5*0.5*5.2*80° | 2.5 | 2.5 | 0.5 | 5.20 | 80 |
Φ3.0*0.6*5.5*80° | 3.0 | 3.0 | 0.6 | 5.50 | 80 |
Φ3.2*0.6*6.2*85° | 3.2 | 3.2 | 0.6 | 6.20 | 85 |
Φ4*0.6*7.53*80° | 4.0 | 4.0 | 0.6 | 7.53 | 80 |
Φ4*0.7*7.83*70° | 4.0 | 4.0 | 0.7 | 7.83 | 70 |
Φ4*0.8*9.55*80° | 4.0 | 4.0 | 0.8 | 9.55 | 80 |
Φ4.5*0.9*10.7*80° | 4.5 | 4.5 | 0.9 | 10.7 | 80 |
PCD engraving tools; PCD engraving bits;
Hot Tags: pcd insert, China, suppliers, manufacturers, customized, wholesale, bulk, discount, quotation, made in China
Send Inquiry








