OD Scarfing Insert For Smaller Diameter Pipe
OD scarfing insert is widely used in tube OD scarfing application and it can effectively remove the burs remaining on the tube and pipe. In pipe and tube scarfing, almost all the tube has weld beads on the ID and OD of the pipe caused by the forge-welding process. Purpose of the OD and ID scarfing insert is to remove the beads left on the tube to generate a smooth tube. The tube scarfing insert can make the weld area visually perfect from the parent material
Order Code | Dimension (mm) | |||
L | s | d1 | R | |
SNMG1507-R11 | 15.875 | 7.94 | 5.16 | 11 |
SNMG1507-R13 | 15.875 | 7.94 | 5.16 | 13 |
SNMG1507-R15 | 15.875 | 7.94 | 5.16 | 15 |
SNMG1507-R18 | 15.875 | 7.94 | 5.16 | 18 |
SNMG1507-R20 | 15.875 | 7.94 | 5.16 | 20 |
SNMG1507-R22 | 15.875 | 7.94 | 5.16 | 22 |
SNMG1507-R25 | 15.875 | 7.94 | 5.16 | 25 |
SNMG1507-R30 | 15.875 | 7.94 | 5.16 | 30 |
SNMG1507-R35 | 15.875 | 7.94 | 5.16 | 35 |
SNMG1507-R40 | 15.875 | 7.94 | 5.16 | 40 |
SNMG1907-R12 | 19.05 | 7.94 | 8 | 12 |
SNMG1907-R15 | 19.05 | 7.94 | 8 | 15 |
SNMG1907-R20 | 19.05 | 7.94 | 8 | 20 |
SNMG1907-R25 | 19.05 | 7.94 | 8 | 25 |
SNMG1907-R30 | 19.05 | 7.94 | 8 | 30 |
SNMG1907-R35 | 19.05 | 7.94 | 8 | 35 |
SNMG1907-R40 | 19.05 | 7.94 | 8 | 40 |
SNMG1907-R45 | 19.05 | 7.94 | 8 | 45 |
SNMG1907-R55 | 19.05 | 7.94 | 8 | 55 |
SNMG1907-R60 | 19.05 | 7.94 | 8 | 60 |
SNMG1907-R80 | 19.05 | 7.94 | 8 | 80 |
Hot Tags: od scarfing insert for smaller diameter pipe, China, suppliers, manufacturers, customized, wholesale, bulk, discount, quotation, made in China
Send Inquiry



